GNE New Energy products can be deployed in residential, commercial and large-scale PV systems. GNE solar power optimizer provides design flexibility, module-level performance measurement, control and optimum energy harvest, cost efficient maintenance for solar arrays of all sizes.
he key technology of GNE power optimizer is comprehensive combination of high efficiency electronic converting technique, express DSP and controlling technology, advanced semiconductor integrated circuit technology, data acquisition and monitoring technology, network communication and data processing technology etc. Base on those technologies, it could optimize the power output of each PV module by independent module level MPPT and consequently achieve the maximum power generation of the entire PV system.
GNE power optimizers are DC-DC converters connected to PV modules in order to maximize the energy harvested from each module. It can achieve module-level maximum power point tracking (MPPT) and plays a critical part in the whole power system.Each power optimizer transmits its module's performance data to a shared data communicator. The signals from the distributed power optimizers and inverters are received by the data communicator and can be used for remote monitoring and maintenance.The power optimizers have been widely used in the grid-tied PV power system applications from pilot power sites to mega solar parks.
GNE solar power optimizer applies the electronic modules in series technology, the intelligent mesh network wireless communication technology and the network communication technology to renewable energy power generation field, also including the MPPT technology with both dynamic and static property, the patented “Centralized & Distributed” compositive Maximum Power Point Tracking technology with high power conversion efficiency, the numerous efficient PV power generation circuit topological structures and the relevant digital control technology.
Relying on the comprehensive application of high efficient electronic converting technology, express DSP and controlling technology, advanced semiconductor integrated circuit technology, data acquisition and monitoring technology, network communication and data processing technology, etc., GNE New Energy features the solar power optimizer with high efficiency, reliability, flexibility and lower cost.
The GNE optimization solution enables solar arrays to harvest more energy, and provides distinct advantages in design, installation and operation.
Technical Data | Honeybee400 | |
---|---|---|
INPUT | Max Input Power | 450W |
Max Input Voltage | 75V | |
Max Input Current | 13A | |
Minimum MPPT Voltage | 12V | |
OUTPUT | Output Power | 40 ~450W |
Output Voltage | 0 ~Voc | |
Communication | Wireless | |
Max System Voltage | 1500V | |
Max Output Current | 13A | |
EFFICIENCY | Max Converter Efficiency | 99.60% |
INSTALLATION SPECIFICATION | Size | 130.3*109.6*25mm |
Weight | 588 | |
Input(Output)Linker | MC4 | |
Working Temperature | -40 ~ +85 ℃ | |
Inbreaking Protection | IP67 | |
Relative Humidity | 0~100% | |
STANDARD COMPLIANCE | EMC | IEC61000-6-2, IEC61000-6-3 |
Safety Regulations | IEC62109-1 (Class II safety) | |
Overvoltage Category | III | |
III | CE,UL |
Technical Data | Honeybee800 | |
---|---|---|
INPUT | Single Max Input Voltage | 75V |
Single Minimum MPPT Voltage | 13V | |
Dual Input | Single MPPT | |
Max Input Current | 13A | |
OUTPUT | Max Output Power | 450*2W |
Output Voltage | 0 ~2*Voc | |
Communication | Wireless | |
Max System Voltage | 1500V | |
Max Output Current | 13A | |
EFFICIENCY | Max Converter Efficiency | 99.60% |
INSTALLATION SPECIFICATION | Size | 130*132*24.5mm |
Weight | 765g | |
Input(Output)Linker | MC4 | |
Working Temperature | -40 ~ +85 ℃ | |
Inbreaking Protection | IP67 | |
Relative Humidity | 0~100% | |
STANDARD COMPLIANCE | EMC | IEC61000-6-2, IEC61000-6-3 |
Safety Regulations | IEC62109-1 (Class II safety) | |
Overvoltage Category | III | |
III | CE,UL |
Product | Technical Data | Scouter400 |
---|---|---|
INPUT | Max Input Voltage | 75V |
Max Input Current | 13 Adc | |
Rated Input Power | 450 W | |
Reverse Connection Protection | Yes | |
INSTALLATION SPECIFICATION | Size (L×W×H) (mm) | 127.5*106*22 |
Weight | 400 g | |
Input Linker | RS485 | |
Output Linker | RS485 | |
Working Temperature | -40 ~ +85 ℃ | |
Inbreaking Protection | IP67 | |
Relative Humidity | 0~100% | |
STANDARD COMPLIANCE | EMC | IEC61000-6-2, IEC61000-6-3 |
Safety Regulations | IEC62109-1 (Class II safety) | |
Overvoltage Category | III | |
Certificate | CE、TUV、CQC、CSA |
Product Code | Technical Data | Scouter400 |
---|---|---|
Electric Specification | Input Voltage | DC 12V |
Working Current | 25mA | |
Power Consumption | ≤0.3W | |
Installation | Connector | RS485-1 (Swarm to Beehive)
RS485-2 (Swarm to Swarm) |
Specification | Wireless Range | ≤50m |
Wireless Band | 915M、2.4G | |
Max No. of Bees | ≤400Pc | |
Max No. of Swarm | 1Pc | |
Size (L*W*H) | 124×99x32mm | |
Weight | 155g | |
Working Temperature | -40℃ ~ +85℃ | |
Inbreaking Protection | IP65 | |
Certificate | Certificate | CE、TUV、CQC |
Technical Data | parameter | |
---|---|---|
SPECIFICTIONS | Input Voltage | 12V |
Average Power Consumption | 1.2 W | |
Support Strings | 2 String | |
Max single string current | 15 A | |
Cascade control | Yes | |
Maximum of cascade | 9 Set | |
Communication | PLC / RS485 | |
INSTALLATION SPECIFICATION | Working Temperature | -20~+60 ℃ |
Relative Humidity | 0~100 % | |
Inbreaking Protection | IP65 / NEMA Type3R | |
SYSTEM | Max System Voltage | 1500 V |
STANDARD COMPLIANCE | Criterion | NEC 690.12/ UL1741/ CSA C22.2 No.330 |
Structure | Size | 220×210×65 mm |
Number of bore | 3 piece | |
bore diameter | 27.8 mm | |
EMT tube | 3/4 Inch | |
Weight | 850 g |
Product Code | Beehive | |
---|---|---|
Electric Specification | Input Voltage | DC12 or AC220V |
Working Current | 25mA | |
Power Consumption | ≤5W | |
INSTALLATION SPECIFICATION | Connector | RS485-1 (Beehive to Swarm)、
DC5.5 RS485-2 (Beehive to The Third Device) RJ45、USB3.0、GPRS |
Max No. of Bees | ≤2000Pc | |
Max No. of Swarm | ≤5Pc | |
Size (L*W*H) | 158x113x36.8mm | |
Weight | 300g | |
Working Temperature | -20℃ ~ +60℃ | |
Inbreaking Protection | IP20 | |
SYSTEM | Max System Voltage | 1500 V |
Certificate | Certificate | CE、TUV、CQC |